Mitch Allan
Mitch Allan | |
---|---|
Background information | |
Birth name | Mitchell Allan Scherr |
Born | Baltimore, Maryland, U.S. |
Education | University of Maryland, College Park (BA) |
Genres | |
Occupations |
|
Instruments |
|
Years active | 1996–present |
Labels | |
Formerly of |
Mitchell Allan Scherr is an American record producer, songwriter, and singer. He has worked with artists including Demi Lovato, Third Eye Blind, Miley Cyrus, Carlie Hanson, Jason Derulo, Pitbull, Fifth Harmony, Kelly Clarkson, Simple Plan, Faith Hill, Selena Gomez, Bowling for Soup, Jonas Brothers, and Joe Cocker.
Allan was the lead singer and rhythm guitarist of the rock band SR-71, as well as the lead guitarist, producer, and backing vocalist of alternative project Satellite.[1]
Career
[edit]Production and songwriting
[edit]Allan began as a recording artist and songwriter after "1985", a song he wrote for his band SR-71, was recorded and released by pop-punk band Bowling for Soup in 2004. The track was certified Platinum and held the record for the most iTunes downloads in a single week at the time.[2]
In 2007, Allan was nominated for a Latin Grammy Award when the song he co-penned with Kara DioGuardi and recorded by Belinda, "Bella Traición," received a Song of the Year nomination. That same year, another song written with DioGuardi, entitled "Lost," was recorded by Faith Hill and released as the first single from her Greatest Hits project. The song spent 21 weeks on the radio charts.[3]
In 2015, Allan achieved his first worldwide #1 pop hit by co-writing Jason Derulo's "Want To Want Me". That same year, he co-wrote "Heartbeat Song" for Kelly Clarkson, which was subsequently nominated for a Grammy Award. When Allan partnered with writer-producer Jason Evigan under the moniker "The Suspex", they co-wrote and produced Demi Lovato's "Heart Attack," which reached #4 on the Mainstream Top 40 and was certified double platinum.[4][1]
Personal life
[edit]Mitch Allan lives in Los Angeles with his wife, Sana Yu, and their three children, Kaila, Raya, and Devin.
Selected discography
[edit]With SR-71
[edit]- Now You See Inside (2000)
- Tomorrow (2002)
- Here We Go Again (2004)
With Satellite
[edit]- Ring the Bells (July 2011)
- Calling Birds (February 19, 2013)[5]
Songwriting/producing
[edit]This section includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (April 2024) |
Year | Artist | Title | Album | Label | Credits |
---|---|---|---|---|---|
2022 | Bebe Rexha | I'm Good (Blue) | Single | Warner Music Group | Vocal Producer |
Demi Lovato | Happy Ending | Holy Fvck | Island Records | Producer, songwriter | |
City of Angels | |||||
4 Ever 4 Me | |||||
2021 | Dancing with the Devil | Dancing with the Devil... the Art of Starting Over | |||
Mad World | Producer, Mixer | ||||
Met Him Last Night (with Ariana Grande) | Vocal Producer | ||||
What Other People Say (with Sam Fischer) | |||||
I.C.U. | Vocal Producer, Mixer | ||||
The Way You Don't Look at Me | Vocal Producer | ||||
Butterfly | |||||
Carefully | |||||
I'm Sorry | |||||
Change You | |||||
Sunset | |||||
Dixie D'Amelio | Roommates | Single | Hitco | Producer, songwriter | |
One Whole Day | Producer, mixer | ||||
2020 | Demi Lovato | Still Have Me | Single | Island Records | Vocal Producer |
Marshmello and Demi Lovato | OK Not to Be OK | Single | Joytime Collective/Island Records | Vocal Producer | |
Carlie Hanson | Good Enough | Single | Warner Records | Producer, Writer | |
Side Effects | |||||
JUTES | When You're Around | Single | Capital Records | Producer, Writer | |
Gavin Haley | The World Keeps Spinning On | Single | Red Bull Records | Producer, Writer, Mixer | |
2019 | Gryffin | Body Back | Single | Interscope | Producer, Writer |
Avril Lavigne ft. Nicki Minaj | Dumb Blonde | Head Above Water | BMG | Producer, Writer | |
Carlie Hanson | Cigarettes | Junk EP | Warner Records | Producer, Writer | |
Single | |||||
Shaylen | BTW | Single | Republic | Producer, Writer | |
In Real Life | Somebody Like You | Single | Hollywood | Producer, Writer | |
Third Eye Blind | Screamer | Screamer | MegaCollider Records | Vocal Producer (Full Record) | |
2018 | Jonas Blue ft. Joe Jonas | I See Love | Hotel Transylvania 3 Soundtrack | Sony Pictures | Writer |
DJ Khaled ft. Demi Lovato | I Believe | A Wrinkle in Time Soundtrack | Epic | Vocal producer | |
Demi Lovato | Sober | Single | Island Records | ||
Tell Me You Love Me (Spanish Version) | Tell Me You Love Me (Remixes) | ||||
2017 | "Tell Me You Love Me" | Tell Me You Love Me | |||
"You Don't Do It for Me Anymore" | |||||
"Lonely" | |||||
"Concentrate" | |||||
"Hitchhiker" | |||||
"No Promises" (Acoustic) | |||||
"Smoke & Mirrors" | |||||
Rachel Platten | "Perfect For You" | Waves | Columbia Records | Producer, writer | |
Jack & Jack | "Beg" | Single | Island Records | Vocal producer | |
Marina Kaye | "Miracle" | Explicit | Capitol France | Producer, writer | |
Isac Elliot | "She" | Faith | Sony Finland | Producer, writer | |
Bebe Rexha | "Atmosphere" | All Your Fault: Pt. 1 | Warner Bros. Records | Producer, writer | |
Pitbull ft. Stephen Marley | "Options" | Climate Change | RCA | Writer | |
Jorge Blanco | "Risky Business | Risky Business | Hollywood | Vocal producer | |
2016 | POWERS | "Sunshine" | Single | Republic | Vocal producer |
The Score | "Going Home" | Unstoppable | Republic | Producer, writer | |
Britt Nicole | "Concrete" | Britt Nicole | Capitol Records | Producer, writer | |
Sofia Carson | "I'm Gonna Love You" | Single | Hollywood | Producer, writer | |
2015 | Kelly Clarkson | "Heartbeat Song" | Piece by Piece | RCA/19 | Writer |
Jason Derulo | "Want to Want Me" | Everything Is 4 | Beluga Heights/Atlantic | Writer | |
R5 | "Do It Again", "I Can't Say I'm In Love", "Nine Lives" | Sometime Last Night | Hollywood Records | Producer, writer | |
Fall Out Boy ft. Demi Lovato | "Irresistible" | Single | Island Records | Vocal producer | |
Demi Lovato | "Waitin for You", "Wildfire", "Old Ways" | Confident | Hollywood Records | Vocal producer | |
Matt McAndrew | "Counting On Love" | Single | Republic Records | Vocal producer | |
Sabrina Carpenter | "Eyes Wide Open" | Eyes Wide Open | Hollywood Records | Producer | |
Bea Miller | "I Dare You", "Perfect Picture" | Not An Apology | Hollywood Records | Producer, writer, mixer | |
2014 | GRL | "Don't Talk About Love"[6] | GRL (EP) | Kemosabe/RCA | Producer, writer |
Jena Irene | "We Are One" | Single | Interscope | Producer, writer[7] | |
Caleb Johnson | "Change"[4] | Testify | Interscope | Producer, writer | |
Justice Crew | "Fly" | Live by the Words | Sony Music Australia | Producer, writer | |
Prince Royce ft. Snoop Dogg | "Stuck On A Feeling" | Double Vision | RCA Records | Vocal producer | |
2013 | Scott Stapp | ("Break Out")[4] | Proof of Life | Wind Up | Writer |
Big Time Rush | "Like Nobody's Around" | 24/Seven | Nick/Columbia | Producer, writer | |
Fifth Harmony | "Miss Movin' On"[8] | Better Together | Epic/Syco | Producer, writer | |
Selena Gomez | "Save the Day"[4] | Stars Dance | Hollywood Records | Producer, writer | |
Demi Lovato | "Heart Attack", "Two Pieces"[9] | Demi | Hollywood Records | Producer, writer | |
Satellite | "Say The Words", "Brooklyn", "Turning On My Own", "Saving Us Tonight", "Silhouette", "Come And Get Me", "Ring The Bells", "God Save The Dream", "You & Me", "What You Need", "Till I Return" | Calling Birds | Descendant Records/Sony Music | Producer, writer | |
Zendaya | "Bottle You Up"[8] | Zendaya | Hollywood Records | Producer, writer | |
Kat Graham | "Power" | Single | A&M Octone Records | Producer, writer | |
2011 | Ross Lynch | "A Billion Hits" | Austin & Ally Soundtrack | Walt Disney Records | Writer |
2010 | David Archuleta | "Good Place"[8] | The Other Side of Down | Jive/19 | Producer, writer |
Bowling for Soup | "Dear Megan Fox" | Fishin' for Woos | Que-So Records/Brando Records | Producer, writer | |
Demi Lovato | "Brand New Day" | Camp Rock 2: The Final Jam | Walt Disney | Producer, writer | |
Katharine McPhee | "Had It All" | Unbroken | Verve Forecast Records | Writer | |
Hannah Montana | "I'll Always Remember You" | Hannah Montana Forever | Walt Disney Records | Producer, writer | |
School Gyrls | "Uncool" | School Gyrls | Island Records | Producer, writer | |
2009 | Kris Allen/Adam Lambert | "No Boundaries" | Single | Sony Music | Writer |
Daughtry | "Learn My Lesson", "One Last Chance" | Leave This Town | RCA/19 | Writer | |
Every Avenue | Picture Perfect | Fearless | Producer | ||
Demi Lovato and Selena Gomez | "One and the Same" | Princess Protection Program | Walt Disney Records | Producer | |
Hannah Montana | "He Could Be the One", "Don't Wanna Be Torn" | Hannah Montana 3 | Walt Disney Records | Producer, writer | |
Jessie James | "Wanted" | Jessie James | Mercury, Island Def Jam | Producer, writer | |
2008 | Anberlin | "Soft Skeletons" | New Surrender | Universal Republic | Writer |
Diego González | "Losing Me" | Indigo | EMI | Producer, writer | |
Jonas Brothers | "Play My Music" | Camp Rock | Walt Disney | Producer, writer | |
Lesley Roy | "Make It Back" | Unbeautiful | Jive | Producer, writer | |
2007 | Alex Band | "Coming Home" | Alex Band EP | RCA | Writer |
Backstreet Boys | "Something That I Already Know" | Unbreakable | Jive Records | Producer, writer | |
Hilary Duff | "Happy" | Dignity | Hollywood | Writer | |
Faith Hill | "Lost" | The Hits | Warner Bros. Nashville | Writer | |
2006 | Belinda | "Bella Traición", End of The Day, and "Alguien Más" | Utopía | EMI Televisa Music | Producer, writer |
Bowling for Soup | "Much More Beautiful Person," feat. Lesley Roy | The Great Burrito Extortion Case | Jive/Zomba | Writer | |
Cowboy Mouth | "Joe Strummer" | Voodoo Shoppe | Verve Forecast | Producer, writer | |
Daughtry | "All These Lives" | Daughtry | RCA/19 | Writer | |
Lovehammers | "Casualty" | Marty Casey and Lovehammers | Epic | Producer, writer | |
JParis | "Here We Go Again" | Call It What You Want | Emanon | Producer, writer | |
2005 | Bo Bice | "My World" | The Real Thing | RCA/19 | Producer, writer |
Lindsay Lohan | "Fastlane" | A Little More Personal (Raw) | Casablanca | Writer | |
Monty Are I | The Red Shift | Island | Producer | ||
2004 | Bowling for Soup | "1985" | A Hangover You Don't Deserve | Jive/Zomba | Writer |
SR-71 | "Axl Rose (Where Did You Go?)", "In Your Eyes" (Peter Gabriel cover), "Gone", "1985", "Mosquito", "Here We Go Again", "All American", "Blue Light Special Life", "15 Minute Idol", "The One", "Everything", "Blood & Bourbon", "She Was Dead" (Demo), "Little Asshole" | Here We Go Again | Crown Japan | Producer, writer | |
2002 | SR-71 | "They All Fall Down", "Tomorrow", "My World", "Hello Hello", "Truth", "Goodbye", "She Was Dead", "The Best Is Yet to Come", "Broken Handed", "Lucky", "In My Mind", "Non-Toxic (Remix)", "My World (Acoustic version)" | Tomorrow | RCA | Producer, writer |
2000 | SR-71 | "Politically Correct", "Go Away", "Non-Toxic", "Right Now," "Another Night Alone", "Alive" |
Now You See Inside | RCA | Writer |
References
[edit]- ^ a b Musacchio, Matt (17 July 2013). "Identifying the Suspex". OneSpin.com. Retrieved 2014-11-13.
- ^ "RIAA Searchable Database". Recording Industry Association of America. Retrieved 2014-11-13.
- ^ "Faith Hill - Chart history". Billboard.com. Retrieved 2014-11-13.
- ^ a b c d "Mitch Allan credits". AllMusic.com. Retrieved 2014-11-10.
- ^ "Satellite". Facebook. Retrieved 2013-11-28.
- ^ "Mitch Allan". Swiss Charts. Retrieved 2014-11-10.
- ^ "'American Idol' Finalists Caleb Johnson & Jena Irene Release Debut Singles: Listen". Idolator. 16 May 2014. Retrieved 2014-11-13.
- ^ a b c "Mitch Allan Discography". Discogs.com. Retrieved 2014-11-13.
- ^ Widran, Jonathan (10 June 2013). "Writer/Producer Jason Evigan Breaks Through, Co-Writing Hits For Demi Lovato". Songwriter Universe. Retrieved 2014-11-13.