Demographics of Romania
Demographics of Romania | |
---|---|
Population | 19,051,562 (2023)[1] |
Density | 83.4/km2 (216/sq mi) |
Growth rate | 1.19% (2023) |
Birth rate | 9.292 births/1,000 population (2023) |
Death rate | 13.393 deaths/1,000 population (2023) |
Life expectancy | 76.6 years (2023) |
• male | 72.9 years |
• female | 80.5 years |
Fertility rate | 1.71 children born/woman (2022)[2] |
Infant mortality rate | 5.6 deaths/1,000 live births (2023)[3] [4] |
Net migration rate | −0.24 migrants/1,000 population (2015) |
Age structure | |
0–14 years | 3,073,902 (16.1%) |
15–64 years | 12,253,533 (64.3%) |
65 and over | 3,726,380 (19.6%) |
Sex ratio | |
Total | 0.95 males/female (2014) |
At birth | 1.06 males/female |
Under 15 | 1.05 males/female |
15–64 years | 1.02 males/female |
65 and over | 0.73 males/female |
Nationality | |
Nationality | noun: Romanian(s), adjective: Romanian |
Major ethnic | Romanian |
Minor ethnic | Hungarian, Roma, Ukrainian, German, Turkish, Tatar, Russian, Lipovan, Serbian, Slovak, Czech, Polish etc. |
Language | |
Official | Romanian |
Spoken | Romanian and other minority languages |
Demographic features of the population of Romania include population density, ethnicity, education level, health of the populace, economic status, religious affiliations, and other aspects of the population.
About 89.3% of the people of Romania are ethnic Romanians (as per 2021 census), whose native language, Romanian, is an Eastern Romance language, descended from Latin (more specifically from Vulgar Latin) with some French, German, English, Greek, Italian, Slavic, and Hungarian borrowings.
Romanians are by far the most numerous group of speakers of an Eastern Romance language today. It has been said that they constitute "an island of Latinity"[5] in Eastern Europe, surrounded on all sides either by Slavic peoples (namely South Slavic and East Slavic peoples) or by the Hungarians. The Hungarian minority in Romania constitutes the country's largest minority, or as much as 6.0 per cent of the entire population.[6] With a population of about 19,054,267 people in 2022, Romania received 989,357 Ukrainian refugees on 27 May 2022, according to the United Nations (UN).[7]
The 2022 Russian invasion of Ukraine that began on 24 February 2022 triggered a major refugee crisis in Europe.[8] In connection with the Russian invasion of Ukraine on 24 February 2022, as part of the Russian-Ukrainian war, by 15 May 2022, more than 6,223,821 Ukrainian refugees left the territory of Ukraine, moving to the countries closest to the west of Ukraine, of which more than 919,574 people fled to neighbouring Romania.[7]
Population evolution
[edit]Romania's population has declined steadily in recent decades, from a peak of 23.2 million in 1990 to 19.12 million in 2021.[9] Among the causes of population decline are high mortality, a low fertility rate since 1990, and tremendous levels of emigration.[9]
In 1990, Romania's population was estimated to be 23.21 million inhabitants.[10] For the entire period 1990–2006, the estimated population loss tops 1.5 million,[10] but it is likely to be higher, given the explosion of migration for work after 2001 and the tendency of some migrants to settle permanently in the countries where they live.[11]
Sources give varied estimates for Romania's historical population. The National Institute for Research and Development in Informatics (NIRDI) gives the following numbers (the figure for 2020 was provided by the National Institute of Statistics – INS):
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Ethnic groups
[edit]Slightly more than 10% of the population of Romania is formed of minorities in Romania. The principal minorities are Hungarians and Roma, although other smaller ethnic groups exist too. Before World War II, minorities represented more than 28% of the total population. During the war that percentage was halved, largely by the loss of the border areas of Bessarabia and northern Bukovina (to the former Soviet Union, now Moldova and Ukraine) and southern Dobrudja (to Bulgaria). Two-thirds of the ethnic German population either left or were deported after World War II, a period that was followed by decades of relatively regular (by communist standards) migration. During the interwar period in Romania, the total number of ethnic Germans amounted to as much as 786,000 (according to some sources and estimates dating to 1939),[13][14] a figure which had subsequently fallen to circa 36,000 as of 2011 in contemporary Romania. One of the reasons for which the number of Germans in Romania fell is because after the Romanian Revolution there has been a mass migration of Transylvania Saxons to Germany, in what was referred by British daily newspaper Guardian to as 'the most astonishing, and little reported, ethnic migration in modern Europe'.[15]
Of a total population of three quarter million Jews before World War II, about a third were killed during the Holocaust.[16] Mass emigration, mostly to Israel and United States, has reduced the surviving Jewish community to less than 6,000 in 2002 (it is estimated that the real numbers could be 3–4 times higher).[17]
Hungarians (Magyars; see Hungarians in Romania, especially in Harghita, Covasna, and Mureș counties) and Roma (see Romani people in Romania) are the principal minorities, with a declining German population (Banat Swabians in Timiș; Transylvanian Saxons in Sibiu, Brașov and elsewhere), and smaller numbers of Czechs, Slovaks, Serbs, Croats, and Banat Bulgarians (in Banat), Ukrainians (especially in Maramureș and Bukovina), Greeks of Romania (especially in Brăila and Constanța), Turks and Tatars (mainly in Constanța), Armenians, Russians (Lipovans, Old Believers in Tulcea), Jews and others. Since the Romanian Revolution of 1989, Bucharest and other cities have again become increasingly cosmopolitan, including identifiable presences from outside the EU (Chinese, Turks, Moldovans, Syrians, Iraqis, Africans) as well as from the EU (French, Italians, Germans, British, Greeks).[18] In Romania, there are also guest workers from countries such as Vietnam and Nepal.[19][20]
Minority populations are greatest in Transylvania and the Banat, areas in the north and west of the country, which were part of the Kingdom of Hungary (after 1867 the Austria-Hungary) until the end of World War I. Even before the union with Romania, ethnic Romanians comprised the overall majority in Transylvania. However, ethnic Hungarians and Germans were the dominant urban population until relatively recently, while Hungarians still constitute the majority in Harghita and Covasna counties.
The Roma constitute one of Romania's largest minorities. According to the 2011 Romanian census, they number 621,573 people or 3.08% of the total population, being the second-largest ethnic minority in Romania after Hungarians,[21] with significant populations in Mureș (8.9%) and Călărași (7,47%) counties. There are different estimates about the size of the total population of people with Roma ancestry in Romania because a lot of people of Roma descent do not declare themselves as Roma. The number of the Roma is usually underestimated in official statistics and may represent 5–11% of Romania's population.[22]
After Hungarians and the Roma, Ukrainians of Romania are the third-largest minority. According to the 2011 Romanian census they number 51,703 people, making up 0.3% of the total population.[23] Ukrainians mainly live in northern Romania, in areas close to the Ukrainian border. Over 60% of all Romanian Ukrainians live in Maramureș County (where they make up 6.77% of the population).
Censuses in Romania
[edit]Year | Population |
---|---|
1859–60 | 3,864,848[24]−4,424,961[25] |
1884 | 4,648,123 |
1889 | 5,038,342 |
1894 | 5,406,249 |
1899 | 5,956,690 |
Ethnicity | Number | % |
---|---|---|
Romanians | 92.15 | |
Hungarians | 1.82 | |
Germans | 0.13 | |
Austrians | – | |
Russians | 0.08 | |
Bulgarians | 0,13 | |
Turks | 0.40 | |
Serbs | 0.07 | |
Greeks | 0.34 | |
Italians | 0.15 | |
Foreigners without protection | 4,68 | |
Others | 0.00 | |
Unknown | 0.00 | |
Total | 5,956,690 |
Ethnicity | Number | % |
---|---|---|
Romanians | 93.47 | |
Hungarians | 0.96 | |
Germans | 0.11 | |
Austrians | 0.63 | |
Russians | 0.06 | |
Bulgarians | 0.16 | |
Turks | 0.47 | |
Serbs | 0.06 | |
Greeks | 0.24 | |
Italians | 0.15 | |
Foreigners without protection | 3.63 | |
Others | 0.01 | |
Unknown | 0.01 | |
Total | 7,234,920 |
Ethnicity | Number | % |
---|---|---|
Romanians | 12,981,324 | 71.9 |
Hungarians | 1,425,507 | 7.9 |
Germans | 745,421 | 4.1 |
Jews | 728,115 | 4.0 |
Ruthenians and Ukrainians | 582,115 | 3.2 |
Russians | 409,150 | 2.3 |
Bulgarians | 366,384 | 2.0 |
Roma (Gypsies) | 262,501 | 1.5 |
Turks | 154,772 | 0.9 |
Gagauzians | 105,750 | 0.6 |
Czechs and Slovaks | 51,842 | 0.3 |
Serbs, Croats and Slovenes | 51,062 | 0.3 |
Poles | 48,310 | 0.3 |
Greeks | 26,495 | 0.2 |
Tatars | 22,141 | 0.1 |
Armenians | 15,544 | <0.1 |
Hutsuls | 12,456 | <0.1 |
Albanians | 4,670 | <0.1 |
Others | 56,355 | 0.3 |
Undeclared | 7,114 | <0.1 |
Total | 18,057,028 | 100.0 |
Ethnic group |
census 19481 | census 19562 | census 19663 | census 19774 | census 19925 | census 20026 | census 20117 | census 20218 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
Romanians | 13,597,613 | 85.7 | 14,996,114 | 85.7 | 16,746,510 | 87.7 | 18,999,565 | 88.1 | 20,408,542 | 89.5 | 19,399,597 | 89.5 | 16,792,868 | 88.9 | 14,801,442 | 89.3 | |
Hungarians | 1,499,851 | 9.4 | 1,587,675 | 9.1 | 1,619,592 | 8.5 | 1,713,928 | 7.9 | 1,624,959 | 7.1 | 1,431,807 | 6.6 | 1,227,623 | 6.5 | 1,002,151 | 6 | |
Roma (Gypsies) | 53,425 | 0.3 | 104,216 | 0.6 | 64,197 | 0.3 | 227,398 | 1.05 | 401,087 | 1.8 | 535,140 | 2.5 | 621,573 | 3.0 | 569,477 | 3.4 | |
Ukrainians | 37,582 | 0.2 | 60,479 | 0.4 | 54,705 | 0.3 | 55,510 | 0.3 | 65,764 | 0.3 | 61,098 | 0.3 | 50,920 | 0.2 | 45,835 | 0.3 | |
Germans | 343,913 | 2.2 | 384,708 | 2.2 | 382,595 | 2.0 | 359,109 | 1.6 | 119,462 | 0.5 | 59,764 | 0.3 | 36,042 | 0.2 | 22,907 | 0.1 | |
Turks | 28,782 | 0.2 | 14,329 | 0.2 | 18,040 | 0.1 | 23,422 | 0.1 | 29,832 | 0.1 | 32,098 | 0.2 | 27,698 | 0.2 | 20,945 | 0.1 | |
Aromanians | 982 | 0.0 | 21,736 | 0.1 | 26,500 | 0.1 | |||||||||||
Tatars | 20,469 | 0.2 | 22,151 | 0.1 | 23,369 | 0.1 | 24,596 | 0.1 | 23,935 | 0.1 | 20,282 | 0.1 | 18,156 | 0.1 | |||
Russians | 39,332 | 0.2 | 38,731 | 0.2 | 39,483 | 0.2 | 21,206 | 0.2 | 7,983 | 0.1 | 35,791 | 0.2 | 23,864 | ||||
Lipovans | 11,090 | 0.1 | 30,623 | 0.2 | 19,394 | 0.0 | |||||||||||
Serbs | 45,447 | 0.3 | 46,517 | 0.3 | 44,236 | 0.3 | 34,429 | 0.2 | 29,408 | 0.1 | 22,561 | 0.1 | 18,076 | 0.1 | 12,026 | 0.0 | |
Croats | 7,500 | 0.0 | 4,085 | 0.0 | 6,807 | 0.0 | 5,408 | 0.0 | 4,842 | 0.0 | |||||||
Slovenes | 175 | 0.0 | |||||||||||||||
Slovaks | 35,143 | 0.2 | 23,331 | 0.2 | 22,151 | 0.1 | 21,286 | 0.1 | 19,594 | 0.1 | 17,226 | 0.2 | 13,654 | 0.1 | 10,232 | 0.0 | |
Czechs | 11,821 | 0.0 | 9,978 | 0.0 | 7,683 | 0.0 | 5,797 | 0.0 | 3,941 | 0.0 | 2,477 | 0.0 | 1,576 | 0.0 | |||
Bulgarians | 13,408 | 0.1 | 12,040 | 0.1 | 11,193 | 0.1 | 10,372 | 0.0 | 9,851 | 0.1 | 8,025 | 0.0 | 7,336 | 0.0 | 5,975 | 0.0 | |
Greeks | 8,696 | 0.1 | 11,166 | 0.0 | 9,088 | 0.0 | 6,262 | 0.0 | 3,940 | 0.0 | 6,472 | 0.0 | 3,668 | 0.0 | 2,086 | 0.0 | |
Jews | 138,795 | 0.9 | 146,264 | 0.8 | 42,888 | 0.2 | 24,667 | 0.1 | 8,955 | 0.0 | 5,785 | 0.0 | 3,271 | 0.0 | 2,378 | 0.0 | |
Poles | 6,753 | 0.0 | 7,627 | 0.0 | 5,860 | 0.0 | 4,641 | 0.0 | 4,232 | 0.0 | 3,559 | 0.0 | 2,543 | 0.0 | 2,137 | 0.0 | |
Armenians | 6,987 | 0.0 | 6,441 | 0.0 | 3,436 | 0.0 | 2,342 | 0.0 | 1,957 | 0.0 | 1,780 | 0.0 | 1,361 | 0.0 | 1,213 | 0.0 | |
Macedonians | 1,176 | 0.0 | 6,867 | 0.0 | 731 | 0.0 | 1,264 | 0.0 | 1,089 | 0.0 | |||||||
Csangos | 1,266 | 0.0 | 1,536 | 0.0 | |||||||||||||
Others/undeclared | 15,897 | 0.1 | 17,522 | 0.1 | 6,990 | <0.1 | 5,731 | <0.1 | 9,368 | <0.1 | 28,303 | 0.1 | 23,741 | 0.1 | 12,877 | 0.1 | |
Undeclared | 1,236,810 | 6.14 | 2,484,926 | 13 | |||||||||||||
Total | 15,872,624 | 17,489,450 | 19,103,163 | 21,559,910 | 22,810,035 | 21,680,974 | 20,121,641 | 19,053,815 | |||||||||
1 The results of the 1948 census are according to language. 2 Source:[29] 3 Source:[29] 4 Source:[29] 5 Source:[29] 6 Source:[30] 7 Source:[31] 8 Source:[32] |
Vital statistics
[edit]Total Fertility Rate from 1850 to 1899
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[33]
Years | 1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860[33] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Romania | 5.22 | 5.08 | 4.94 | 4.8 | 4.66 | 4.52 | 4.38 | 4.24 | 4.11 | 3.97 | 4.23 |
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[33] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Romania | 4.29 | 4.29 | 4.07 | 4.82 | 4.64 | 4.19 | 4.25 | 4.48 | 4.56 | 4.61 |
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[33] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Romania | 4.49 | 4.29 | 4.36 | 4.6 | 5.2 | 4.96 | 4.74 | 4.22 | 4.97 | 5.05 |
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[33] |
---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Romania | 5.56 | 5.41 | 5.74 | 5.55 | 5.78 | 5.65 | 5.49 | 5.68 | 5.44 | 5.16 |
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899[33] |
---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in Romania | 5.67 | 5.23 | 5.43 | 5.48 | 5.67 | 5.45 | 5.75 | 4.92 | 5.63 |
Before WWI
[edit]Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rates[33] | |
---|---|---|---|---|---|---|---|---|
1900 | 6,050,000 | 235,000 | 146,000 | 89,000 | 38.8 | 24.2 | 14.7 | 5.20 |
1901 | 6,120,000 | 241,000 | 160,000 | 81,000 | 39.3 | 26.2 | 13.2 | 5.27 |
1902 | 6,210,000 | 242,000 | 172,000 | 70,000 | 39.0 | 27.7 | 11.3 | 5.23 |
1903 | 6,290,000 | 252,000 | 156,000 | 96,000 | 40.1 | 24.8 | 15.3 | 5.37 |
1904 | 6,390,000 | 256,000 | 156,000 | 100,000 | 40.1 | 24.4 | 15.6 | 5.37 |
1905 | 6,480,000 | 248,000 | 160,000 | 88,000 | 38.3 | 24.7 | 13.6 | 5.13 |
1906 | 6,570,000 | 262,000 | 157,000 | 105,000 | 39.9 | 23.9 | 16.0 | 5.35 |
1907 | 6,680,000 | 274,000 | 176,000 | 98,000 | 41.1 | 26.3 | 14.8 | 5.51 |
1908 | 6,770,000 | 273,000 | 185,000 | 88,000 | 40.3 | 27.4 | 13 | 5.40 |
1909 | 6,860,000 | 282,000 | 188,000 | 94,000 | 41.1 | 27.4 | 13.7 | 5.51 |
1910 | 6,970,000 | 274,000 | 173,000 | 101,000 | 39.3 | 24.8 | 14.5 | 5.27 |
1911 | 7,090,000 | 300,000 | 179,000 | 121,000 | 42.3 | 25.3 | 17.1 | 5.67 |
1912 | 7,240,000 | 314,000 | 166,000 | 148,000 | 43.4 | 22.9 | 20.4 | 5.82 |
1913 | 7,360,000 | 310,000 | 192,000 | 118,000 | 42.1 | 26.1 | 16.0 | 5.64 |
1914 | 7,770,000 | 327,000 | 183,000 | 144,000 | 42.1 | 23.5 | 18.5 | 5.64 |
1915 | 7,910,000 | 320,000 | 194,000 | 126,000 | 40.5 | 24.5 | 15.9 | 5.43 |
Years | 1916 | 1917 | 1918[33] |
---|---|---|---|
Total Fertility Rate in Romania | 4.84 | 4.25 | 3.67 |
Between WWI and WWII
[edit]Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rates[33] | |
---|---|---|---|---|---|---|---|---|
1919 | 15,920,000 | 366,000 | 328,000 | 38,000 | 23.0 | 20.6 | 2.4 | 3.08 |
1920 | 16,010,000 | 539,000 | 415,000 | 124,000 | 33.7 | 25.9 | 7.7 | 4.52 |
1921 | 16,240,000 | 620,000 | 372,000 | 248,000 | 38.2 | 22.9 | 15.3 | 5.12 |
1922 | 16,500,000 | 614,000 | 376,000 | 238,000 | 37.2 | 22.8 | 14.4 | 4.98 |
1923 | 16,770,000 | 609,000 | 372,000 | 237,000 | 36.4 | 22.1 | 14.4 | 4.88 |
1924 | 16,990,000 | 623,000 | 383,000 | 240,000 | 36.7 | 22.5 | 14.1 | 4.92 |
1925 | 17,190,000 | 606,000 | 362,000 | 244,000 | 35.2 | 21.1 | 14.1 | 4.72 |
1926 | 17,460,000 | 608,000 | 373,000 | 235,000 | 34.8 | 21.4 | 13.4 | 4.66 |
1927 | 17,690,000 | 603,000 | 393,000 | 210,000 | 34.1 | 22.2 | 11.9 | 4.57 |
1928 | 17,970,000 | 624,000 | 352,000 | 272,000 | 34.7 | 19.6 | 15.1 | 4.65 |
1929 | 17,640,000 | 601,000 | 378,000 | 223,000 | 34.1 | 21.4 | 12.6 | 4.57 |
1930 | 17,870,000 | 625,000 | 347,000 | 278,000 | 35.0 | 19.4 | 15.6 | 4.69 |
1931 | 18,190,000 | 605,000 | 379,000 | 226,000 | 33.3 | 20.8 | 12.4 | 4.46 |
1932 | 18,427,000 | 662,000 | 399,000 | 263,000 | 35.9 | 21.7 | 14.3 | 4.81 |
1933 | 18,653,000 | 598,000 | 348,000 | 250,000 | 32.1 | 18.7 | 13.4 | 4.30 |
1934 | 18,914,000 | 612,416 | 390,668 | 221,748 | 32.4 | 20.7 | 11.7 | 4.34 |
1935 | 19,088,000 | 585,503 | 402,720 | 182,783 | 30.7 | 21.1 | 9.6 | 4.11 |
1936 | 19,319,000 | 608,906 | 382,179 | 226,727 | 31.5 | 19.8 | 11.7 | 4.22 |
1937 | 19,535,000 | 601,310 | 377,954 | 223,356 | 30.8 | 19.3 | 11.4 | 4.13 |
1938 | 19,750,000 | 585,423 | 379,445 | 205,978 | 29.6 | 19.2 | 10.4 | 3.97 |
1939 | 19,934,000 | 563,817 | 370,348 | 193,469 | 28.3 | 18.6 | 9.7 | 3.79 |
Years | 1940 | 1941 | 1942 | 1943 | 1944 | 1945[33] |
---|---|---|---|---|---|---|
Total Fertility Rate in Romania | 3.55 | 3.08 | 2.87 | 3.14 | 2.91 | 2.63 |
After WWII
[edit]This section needs to be updated.(January 2022) |
Source: National Institute of Statistics[37]
Average population (July 1) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total fertility rates[fn 1] | |
---|---|---|---|---|---|---|---|---|---|
1946 | 15,760,000 | 391,273 | 296,439 | 94,834 | 24.8 | 18.8 | 6.0 | 0.3 | 3.32 |
1947 | 15,860,000 | 370,562 | 349,331 | 21,231 | 23.4 | 22.0 | 1.3 | 0.8 | 3.14 |
1948 | 15,893,000 | 379,868 | 248,238 | 131,630 | 23.9 | 15.6 | 8.3 | 3.7 | 3.20 |
1949 | 16,084,000 | 444,065 | 219,881 | 224,184 | 27.6 | 13.7 | 13.9 | 0.2 | 3.70 |
1950 | 16,311,000 | 426,820 | 202,010 | 224,810 | 26.2 | 12.4 | 13.8 | -4.4 | 3.14 |
1951 | 16,464,000 | 412,534 | 210,021 | 202,513 | 25.1 | 12.8 | 12.3 | -2.2 | 3.01 |
1952 | 16,630,000 | 413,217 | 195,287 | 217,930 | 24.8 | 11.7 | 13.1 | -0.1 | 2.97 |
1953 | 16,847,000 | 401,717 | 194,752 | 206,965 | 23.8 | 11.6 | 12.3 | -0.8 | 2.76 |
1954 | 17,040,000 | 422,346 | 195,091 | 227,255 | 24.8 | 11.4 | 13.3 | 3.4 | 2.98 |
1955 | 17,325,000 | 442,864 | 167,535 | 275,329 | 25.6 | 9.7 | 15.9 | -1.0 | 3.07 |
1956 | 17,583,000 | 425,704 | 174,847 | 250,857 | 24.2 | 9.9 | 14.3 | -0.3 | 2.89 |
1957 | 17,829,000 | 407,819 | 181,923 | 225,896 | 22.9 | 10.2 | 12.7 | 0 | 2.73 |
1958 | 18,056,000 | 390,500 | 156,493 | 234,007 | 21.6 | 8.7 | 13.0 | -3.6 | 2.58 |
1959 | 18,226,000 | 368,007 | 186,767 | 181,240 | 20.2 | 10.2 | 9.9 | -0,2 | 2.43 |
1960 | 18,403,414 | 352,241 | 160,720 | 191,521 | 19.1 | 8.7 | 10.4 | -1.5 | 2.33 |
1961 | 18,566,932 | 324,859 | 161,936 | 162,923 | 17.5 | 8.7 | 8.8 | -2.7 | 2.17 |
1962 | 18,680,721 | 301,985 | 172,429 | 129,556 | 16.2 | 9.2 | 6.9 | 0.2 | 2.04 |
1963 | 18,813,131 | 294,886 | 155,767 | 139,119 | 15.7 | 8.3 | 7.4 | -1.3 | 2.01 |
1964 | 18,927,081 | 287,383 | 152,476 | 134,907 | 15.2 | 8.1 | 7.1 | -1.8 | 1.96 |
1965 | 19,027,367 | 278,362 | 163,393 | 114,969 | 14.6 | 8.6 | 6.0 | 0 | 1.91 |
1966 | 19,140,783 | 273,678 | 157,445 | 116,233 | 14.3 | 8.2 | 6.1 | 1.4 | 1.90 |
1967 | 19,284,814 | 527,764 | 179,129 | 348,635 | 27.4 | 9.3 | 18.1 | 4.5 | 3.66 |
1968 | 19,720,984 | 526,091 | 188,509 | 337,582 | 26.7 | 9.6 | 17.1 | −2.4 | 3.63 |
1969 | 20,010,178 | 465,764 | 201,225 | 264,539 | 23.3 | 10.1 | 13.2 | −1.1 | 3.19 |
1970 | 20,252,541 | 427,034 | 193,255 | 233,779 | 21.1 | 9.5 | 11.5 | −0.8 | 2.89 |
1971 | 20,469,658 | 400,146 | 194,306 | 205,840 | 19.5 | 9.5 | 10.1 | −0.7 | 2.66 |
1972 | 20,662,648 | 389,153 | 189,793 | 199,360 | 18.8 | 9.2 | 9.6 | −1.6 | 2.55 |
1973 | 20,827,525 | 378,696 | 203,559 | 175,137 | 18.2 | 9.8 | 8.4 | 1.3 | 2.44 |
1974 | 21,028,841 | 427,732 | 191,286 | 236,446 | 20.3 | 9.1 | 11.2 | −0.9 | 2.72 |
1975 | 21,245,103 | 418,185 | 197,538 | 220,647 | 19.7 | 9.3 | 10.4 | −1.0 | 2.62 |
1976 | 21,445,698 | 417,353 | 204,873 | 212,480 | 19.5 | 9.6 | 9.9 | 0 | 2.58 |
1977 | 21,657,569 | 423,958 | 208,685 | 215,273 | 19.6 | 9.6 | 9.9 | −0.8 | 2.60 |
1978 | 21,854,622 | 416,598 | 211,846 | 204,752 | 19.1 | 9.7 | 9.4 | −0.5 | 2.54 |
1979 | 22,048,305 | 410,603 | 217,509 | 193,094 | 18.6 | 9.9 | 8.8 | −1.9 | 2.50 |
1980 | 22,201,387 | 398,904 | 231,876 | 167,028 | 18.0 | 10.4 | 7.5 | −0.7 | 2.45 |
1981 | 22,352,635 | 381,101 | 224,635 | 156,466 | 17.0 | 10.0 | 7.0 | −1.4 | 2.37 |
1982 | 22,477,703 | 344,369 | 224,120 | 120,249 | 15.3 | 10.0 | 5.3 | −1.9 | 2.17 |
1983 | 22,553,074 | 321,498 | 233,892 | 87,606 | 14.3 | 10.4 | 3.9 | −0.7 | 2.00 |
1984 | 22,624,505 | 350,741 | 233,699 | 117,042 | 15.5 | 10.3 | 5.2 | −0.8 | 2.19 |
1985 | 22,724,836 | 358,797 | 246,670 | 112,127 | 15.8 | 10.9 | 4.9 | −0.6 | 2.26 |
1986 | 22,823,479 | 376,896 | 242,330 | 134,566 | 16.5 | 10.6 | 5.9 | −0.8 | 2.39 |
1987 | 22,940,430 | 383,199 | 254,286 | 128,913 | 16.7 | 11.1 | 5.6 | −0.7 | 2.42 |
1988 | 23,053,552 | 380,043 | 253,370 | 126,673 | 16.5 | 11.0 | 5.5 | −1.1 | 2.31 |
1989 | 23,151,564 | 369,544 | 247,306 | 122,238 | 16.0 | 10.7 | 5.3 | −2.9 | 2.19 |
1990 | 23,206,720 | 314,746 | 247,086 | 67,660 | 13.6 | 10.6 | 2.9 | −3.8 | 1.83 |
1991 | 23,185,084 | 275,275 | 251,760 | 23,515 | 11.9 | 10.9 | 1.0 | −18.1 | 1.56 |
1992 | 22,788,969 | 260,393 | 263,855 | −3,462 | 11.4 | 11.6 | −0.2 | −1.3 | 1.50 |
1993 | 22,755,260 | 249,994 | 263,323 | −13,329 | 11.0 | 11.6 | −0.6 | −0.5 | 1.45 |
1994 | 22,730,622 | 246,736 | 266,101 | –19,365 | 10.9 | 11.7 | −0.9 | −1.3 | 1.42 |
1995 | 22,680,951 | 236,640 | 271,672 | −35,032 | 10.4 | 12.0 | −1.5 | −1.7 | 1.34 |
1996 | 22,607,620 | 231,348 | 286,158 | −54,810 | 10.2 | 12.7 | −2.4 | −0.3 | 1.29 |
1997 | 22,545,925 | 236,891 | 279,315 | −42,424 | 10.5 | 12.4 | −1.9 | 0 | 1.31 |
1998 | 22,502,803 | 237,297 | 269,166 | −31,869 | 10.5 | 12.0 | −1.4 | −0.6 | 1.33 |
1999 | 22,458,022 | 234,600 | 265,194 | −30,594 | 10.4 | 11.8 | −1.4 | 0.4 | 1.32 |
2000 | 22,435,205 | 234,521 | 255,820 | −21,299 | 10.5 | 11.4 | −0.9 | −0.3 | 1.32 |
2001 | 22,408,393 | 220,368 | 259,603 | −39,235 | 9.8 | 11.6 | −1.8 | −30.9 | 1.23 |
2002 | 21,675,775 | 210,529 | 269,666 | −59,137 | 9.7 | 12.4 | −2.7 | −2.0 | 1.26 |
2003 | 21,574,365 | 212,459 | 266,575 | −54,116 | 9.8 | 12.4 | −2.5 | −3.2 | 1.29 |
2004 | 21,451,845 | 216,261 | 258,890 | −42,629 | 10.1 | 12.1 | −2.0 | −4.2 | 1.32 |
2005 | 21,319,673 | 221,020 | 262,101 | −41,081 | 10.4 | 12.3 | −1.9 | −4.0 | 1.38 |
2006 | 21,193,749 | 219,483 | 258,094 | −38,611 | 10.4 | 12.2 | −1.8 | −12.9 | 1.41 |
2007 | 20,882,980 | 214,728 | 251,965 | −37,237 | 10.3 | 12.1 | −1.8 | −14.7 | 1.43 |
2008 | 20,537,848 | 221,900 | 253,202 | −31,302 | 10.8 | 12.3 | −1.5 | −6.8 | 1.58 |
2009 | 20,367,437 | 222,388 | 257,213 | −34,825 | 10.9 | 12.6 | −1.7 | −4.2 | 1.65 |
2010 | 20,246,798 | 212,199 | 259,723 | −47,524 | 10.5 | 12.8 | −2.3 | −2.6 | 1.58 |
2011 | 20,147,657 | 196,242 | 251,439 | −55,197 | 9.7 | 12.5 | −2.7 | −1.6 | 1.46 |
2012 | 20,060,182 | 201,104 | 255,539 | −54,435 | 10.0 | 12.7 | −2.7 | 0 | 1.52 |
2013 | 19,988,694 | 188,599 | 247,475 | −58,876 | 9.4 | 12.4 | −2.9 | −0.7 | 1.45 |
2014 | 19,916,451 | 198,740 | 254,965 | −56,225 | 10.0 | 12.8 | −2.8 | −1.9 | 1.55 |
2015 | 19,822,250 | 201,995 | 262,442 | −60,447 | 10.2 | 13.2 | −3.0 | −2.8 | 1.61 |
2016 | 19,706,424 | 205,773 | 258,404 | −52,631 | 10.4 | 13.1 | −2.7 | −3.1 | 1.68 |
